Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / ingersoll rand die grinder
All Season Select OEM lubricant represents a synthetic, all-temperature formulation created specifically to enhance efficiency, minimize wear, and prevent carbon deposits in engines. This premium lubricant is engineered to deliver performance that lasts four times longer than traditional petroleum-based alternatives.
Under normal operating conditions, it is recommended that the lubricant be changed after 2,000 hours of service, ensuring the system operates at its best. This longevity is particularly beneficial for anyone looking to maintain the optimal functionality of their equipment.
The All Season Select lubricant is particularly suited for reciprocating compressors, as it is formulated to ensure they perform efficiently across a wide range of temperatures. It not only extends the life of the machinery but also significantly reduces wear and tear while preventing the accumulation of harmful carbon deposits. This makes it an ideal choice for those seeking reliable, long-lasting performance from their lubricants.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Synthetic | ||||
brand | Ingersoll Rand | ||||
package_information | Bottle | ||||
liquid_volume | 1 Liters | ||||
item_weight | 2.05 pounds | ||||
recommended_uses_for_product | Lubricant | ||||
item_form | Oil | ||||
global_trade_identification_number | 00663023034195 | ||||
manufacturer | Ingersoll Rand | ||||
upc | 663023034195 | ||||
part_number | 38436721 | ||||
product_dimensions | 4.3 x 2.4 x 8.9 inches | ||||
country_of_origin | USA | ||||
item_model_number | 38436721 | ||||
is_discontinued_by_manufacturer | No | ||||
size | One Size | ||||
color | Factory | ||||
style | Lubricant | ||||
power_source | Air Powered | ||||
voltage | 120 Volts | ||||
wattage | 10 watts | ||||
item_package_quantity | 1 | ||||
measurement_system | Metric | ||||
included_components | Lubricant bottle, product data | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 6 months | ||||
customer_reviews |
| ||||
best_sellers_rank | #19,890 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #29 in Power Tool Lubricants | ||||
date_first_available | April 26, 2011 |